{{ formattedRaceDate }} • {{ totalLaps }} laps • {{ formattedDuration }}
Loading race analysis...
| Metric | Total | Per Lap (avg) |
|---|---|---|
| Carbs | {{ reportStats.totalCarbs }}g | {{ reportStats.avgCarbsPerLap }}g |
| Fluids | {{ reportStats.totalFluids }}ml | {{ reportStats.avgFluidsPerLap }}ml |
| Sodium | {{ reportStats.totalSodium }}mg | {{ reportStats.avgSodiumPerLap }}mg |
| Protein | {{ reportStats.totalProtein }}g | {{ reportStats.avgProteinPerLap }}g |
| Caffeine | {{ reportStats.totalCaffeine }}mg | {{ reportStats.avgCaffeinePerLap }}mg |
Overall Score: {{ consistency.overallScore }}/100